Pune, Maharashtra
GST No. 27AAFFT4132P1ZS
Approx. Rs 4,950 / BoxGet Latest Price
Product Details:| Dose/Strength | 3.5 mg per vial |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf life | 1 year |
| Dosage Form | Injection |
| Brand | Myezom |
| Manufactured by | Dr. Reddy's |
| Content | Bortezomib for injection |
Approx. Rs 58,880 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Dose/Strength | 440 mg |
| Brand | Hertraz |
| Form | Injection |
| Manufacturing company | Mylan |
| Content | Trastuzumab For Injection (r-DNA Origin) |
Approx. Rs 2,446 / BoxGet Latest Price
Product Details:| Brand | Encicarb |
| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Content | Ferric Carboxymaltose Injection |
| Manufactured by | Emcure |
Approx. Rs 10,890 / BoxGet Latest Price
Product Details:| Brand | Erypro Safe |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Form | Injection |
| Content | Recombinant Human Erythropoietin Alpha Injection |
| Manufactured by | Biocon |
Approx. Rs 17,500 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Dose/Strength | 250 mg |
| Brand | Fulvenat |
| Form | Injection |
| Content | Fulvestrant Injection |
| Manufactured by | Natco |
Approx. Rs 58,850 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Dosage Form | Injection |
| Brand | Hertraz |
| Manufactured By | Mylan |
| Content | Trastuzumab For Injection (r-DNA origin) |
Approx. Rs 59,128 / PieceGet Latest Price
Product Details:| Brand | Neuzumab |
| Packaging Size | 20 ml |
| Form of Medicine | Injection |
| Packing Type | Box |
| Dosage | 440 mg |
| Manufactured by | Lupin |
| Content | Reliance Trastuzumab for Injection (r-DNA origin) |
Product Price :Get Latest Price
Product Details:| Strength | ALL |
| Packaging Type | Box |
| Brand | Fluracil |
| Packaging Size | 5 ml |
| Dose/Strength | 250 mg |
| Form | Injection |
| Content | Fluorouracil Injection IP |
| Manufactured by | Zydus |
Product Price :Get Latest Price
Product Details:| Brand | Biomab |
| Packaging Type | Box |
| Composition | Nimotuzumab Injection |
| Packaging Size | 4x10 ml |
| Form | Injection |
| Manufactured by | Biocon |
Product Price :Get Latest Price
Product Details:| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Brand | Canmab |
| Form | Injection |
| Manufactured by | Biocon |
| Content | Trastuzumab For Injection (r-DNA Origin) |
Product Price :Get Latest Price
Product Details:| Packaging Type | Box |
| Dose/Strength | 440 mg |
| Dosage Form | Injection |
| Brand | Canmab |
| Manufactured By | Biocon |
| Content | Trastuzumab For Injection (r-DNA Origin) |
Product Price :Get Latest Price
Product Details:| Number of Syringe | 6 Pre-Filled Syringe |
| Dosage/Strength | 40 mg/0.4 ml |
| Brand | Cutenox-G |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Enoxaparin Sodium |
| Manufacturer Name | Gland Pharma Limited |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Dose | 1mg/ml, 50mg/50ml |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Form of Medicine | Injection |
| Brand | Kemoplat |
| Content | Cisplatin Injection IP |
| Manufactured by | Fresenius Kabi |
Approx. Rs 255 / VialGet Latest Price
Product Details:| Strength | all |
| Usage/Application | Blood cancer, Breast cancer, Non-small cell lung cancer |
| Packaging Type | Box |
| Form of Medicine | Injection |
| Brand | Endoxan |
| Content | Cyclophosphamide Injection I.P IG |
| Manufactured by | Baxter |
Approx. Rs 1,563 / BoxGet Latest Price
Product Details:| Strength | All |
| Packaging Type | Box |
| Form of Medicine | Injection |
| Brand | Celginase |
| Manufactured by | Celon Labs |
| Content | L-Asparaginase for Injection 10000 I.U. |
Approx. Rs 38,541 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | yes |
| Brand | Rituxirel |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging size | 10 ml |
| Content | Rituximab Injection |
| Manufactured by | Reliance Life Sciences |
Approx. Rs 2,433 / VIALGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 15 ml |
| Form of Medicine | Injection |
| Usage / Application | Clinical |
| Brand | Kemocarb |
| Manufactured by | Fresenius Kabi |
| Content | Carboplatin Injection BP |
Approx. Rs 8,720 / BoxGet Latest Price
Product Details:| Strength | All |
| Packaging Type | Box |
| Packaging Size | 5 ml |
| Form of Medicine | Injection |
| Dose/Strength | 100 mg |
| Brand | Nanoxel |
| Content | Paclitaxel Nanoparticle Injection |
| Manufactured by | Fresenius Kabi |
Approx. Rs 9,830 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Dose/Strength | 260 mg |
| Form of Medicine | Injection |
| Brand | Altaxel |
| Pack Size | 43.34 ml |
| Content | For I.V. Infusion after dilution,Antineoplastic Single Use Vial |
| Manufacturing company | Alkem |
Approx. Rs 1,563 / BoxGet Latest Price
Product Details:| Dose/Strength | all |
| Packaging Type | Box |
| Packaging Size | 1x5 Vials |
| Brand | Bionase |
| Vial Contain | Each Vial Contain 10000 IU |
| Content | L-Asparaginase For Injection |
| Manufactured by | Biochem |
Approx. Rs 1,750 / VialGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Box |
| Form | Injection |
| Dose/Strength | 100-500 mg |
| Brand | Cytarine |
| Manufactured by | Fresenius Kabi |
| Features | Contains no Antibacterial Preservatives |
| Content | Cytarabine Injection BP |
Approx. Rs 777 / VialGet Latest Price
Product Details:| Packaging Size | 15 ml |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Brand | Celcarb |
| Form | Injection |
| Manufactured by | Celon Labs |
| Content | Carboplatin Injection BP |
Approx. Rs 6,500 / VialGet Latest Price
Product Details:| Brand | Fludacel |
| Dose | 50 mg |
| Form of Medicine | Injection |
| Packing Type | Box |
| Content | Fludarabine Phosphate For Injection USP |
Approx. Rs 11,025 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Luprova |
| Dosage Form | Injection |
| Dosage Strength | 11.25 mg |
| Manufactured by | Celon Labs |
| Content | Leuprolide Acetate Depot Injection |
Approx. Rs 18,270 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Form of Medicine | Injection |
| Dose/Strength | 100 mg |
| Brand | Genexol PM |
| Content | Paclitaxel Injection(Lyophilized Powder For Injection) |
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Form of Medicine | Injection |
| Dose/Strength | 6 mg |
| Brand | Pegex |
| Content | Pegfilgrastim Injection |
Approx. Rs 31,800 / BoxGet Latest Price
Product Details:| Dose | 11.25 mg |
| Packing Type | Box |
| Content | Leuprolide Acetate For Injection |
| Shelf life | 3 months from the date of manufacturing |
Product Price :Get Latest Price
Product Details:| Strength | ALL |
| Form | Injection |
| Packaging Size | 0.5 ml |
| Brand | Simponi |
| Dose | 50 mg |
| Manufactured by | Janssen Biotech,Inc. |
Product Price :Get Latest Price
Product Details:| Dose/Strength | all |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Dose | 500 mg |
| Manufacturer | yes, Lilly |
| Form of Medicine | Injection |
| Usage/Application | Clinical |
| Shelf Life | 12 month |
| Brand | Alimta |
| Content | Premetrexed I.P. Powder for concentrate for solution for infusion |
Product Price :Get Latest Price
Product Details:| Strength | all |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Packing Type | Box |
| Dose | 2 mg/0.05 ml |
| Form | Injection |
| Brand | Eylea |
| Content | Aflibercept For intravitral injection |
Product Price :Get Latest Price
Product Details:| Packaging Type | Box |
| Brand | Luprodex |
| Packaging Size | 1 Vial & 1 x 2 Ml Ampoule |
| Dosage Form | Injection |
| Dosage Strength | 22.5 mg |
| Content | Leuprolide Acetate For Injection (DEPOT) |
| Manufactured by | Bharat Serums and Vaccines Limited |
Product Price :Get Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 1.0 ml |
| Brand | Neukin |
| Dose/Strength | 300 mcg |
| Dosage Form | Injection |
| Manufactured by | Intas |
| Content | Filgrastim Injection Recombinant Human Granulocyte Colony Stimulating Factor(rHu G- CSF Injection |
Product Price :Get Latest Price
Product Details:| Strength | 1 gm |
| Injection Site | IV Only |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
| Medicine Type | Allopathic |
Explore More Products
© Tapadiya Life Sciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited